- physical values
- introduction in structure of matter - electrical charge
- atoms
- electrical conductivity in metals
- electrical conductivity in semiconductors and isolators
- examples of conductive properties (gaseous, liquid, bulk)
- effects of electrical current - thermal effects
- magnetic effects
- electromagnetic effects
- chemical effects
- introduction in DC circuits - simple model for voltage and current
- technical direction of the current
- the electric circuit
- important circuit symbols
- ohm's law
- convention for assigning directional signs
- Kirchhoff voltage law (Kirchhoff law for meshes)
- divided circuit, parallel cicruit, conductance
- voltage divider
- simplification of networks
- superpositioning
- Thevenin's theorem (realistic electric sources)
-
- basic ciruits - example for series circuit: contact resistance given by (0) connection cable (ca. 10..20mOhm) (1) resistance of crimping, (2)resistance of contact body (e.g. with spring), (3) contact spring element (ca. 1mOhm). All three for male and female connector each
- linear sources
-
* [[https://en.wikibooks.org/wiki/Electronics|https://en.wikibooks.org/wiki/Electronics]]
You already know V-I-R and you not only connect AC/DC with music? \\ Great! Then you should Go one step further. \\ In this course we will investigate
* which ideal components are used in circuits and
* how they interact with each other and different types of current.
\\
(nbsp)(nbsp)(nbsp)
[[:electrical_engineering_1:introduction_in_ee1|Introduction in Electrical Engineering 1]]
\\ (nbsp)(nbsp)(nbsp) or: How to work with this course?
\\
__Direct Current Circuits__
1 [[:electrical_engineering_1:preparation_properties_proportions|Preparation, Properties, Proportions]] \\
(nbsp)(nbsp)(nbsp) or: Watt is Power and Current? \\ \\
2 [[:electrical_engineering_1:simple_circuits|Simple Circuits]] \\ (nbsp)(nbsp)(nbsp) or: about Branches and Stars \\ \\
3 [[electrical_engineering_1:non-ideal_sources_and_two_terminal_networks|non-ideal Sources and two Terminal Networks]] \\ (nbsp)(nbsp)(nbsp) or: something lumpy with two Pins and why shortcircuits may be important \\ \\
4 [[:electrical_engineering_1:network_analysis|Network Analysis]] \\ (nbsp)(nbsp)(nbsp) Recipes for Networking \\ \\
5 [[:electrical_engineering_1:dc_circuit_transients|DC Circuit Transients]] \\ (nbsp)(nbsp)(nbsp) or: unfinite Charging \\ \\
__Alternating Current Circuits__
6 [[:electrical_engineering_1:introduction_in_alternating_current_technology|Introduction in Alternating Current Technology]] \\ (nbsp)(nbsp)(nbsp) or: real and imaginary Parts \\ \\
7 [[:electrical_engineering_1:circuits_under_different_frequencies|Circuits under different frequencies]] \\ (nbsp)(nbsp)(nbsp) or: Dampening the Output \\ \\
(nbsp)(nbsp)(nbsp)
[[old English exams]] \\
====== Additional Links ======
===== English =====
* [[https://www.degruyter.com/document/doi/10.1515/9783110521115/html|Electrical Engineering - Fundamentals]]: A great, compact textbook covering about the same range as this course. \\ (Use University VPN to get the textbook)
* [[https://services.publishing.umich.edu/Books/Electrical-Engineering-Textbooks|Circuit Analysis and Design]] is a beautifully written and illustrated textbook with the same range of topics like this course. \\ (It is also free to download - after filling in your data - and used in many US universities.)
* A great introductary script into electrical engineering can be found at [[https://phys.libretexts.org/Bookshelves/University_Physics/Book%3A_University_Physics_(OpenStax)/Map%3A_University_Physics_II_-_Thermodynamics%2C_Electricity%2C_and_Magnetism_(OpenStax)|LibreText - Physics II Thermodynamics, Electricity and Magnetism]]. The content ist originally from [[https://cnx.org/contents/eg-XcBxE@16.7:Ai7EWAra@5/Introduction|OpenStax]] and covers most of the parts of my course
* Another good introduction ist given by [[http://hyperphysics.phy-astr.gsu.edu/hbase/hframe.html|HyperPhysics]]
===== German =====
* [[https://bsz.ibs-bw.de/aDISWeb/app?service=direct/0/Home/$DirectLink&sp=SOPAC55&sp=SAKSWB-IdNr1687493693|Grundlagen der Elektrotechnik]], This book covers the same level as the course. It covers ET1 and ET2. (German)
* [[https://lx3.mint-kolleg.kit.edu/onlinekursphysik/html/sectionx1.4.0.html|Online Brückenkurs des KIT/Uni Stuttgart]]: Nice, partly animated online script, covering chapters 1, 2, 3 and 5 (German)
* [[https://www.eit.hs-karlsruhe.de/hertz/quicklink/startseite.html|H.Er.T.Z der HS Karlsruhe]]: The __**H**__ochschuloffene __**E**__lekt__**r**__o__**t**__echnik __**Z**__entrum of the Karlsruhe HS has a nice [[https://www.eit.hs-karlsruhe.de/hertz/nc/downloads/downloads-teil-b-gleichstromtechnik/downloadstatistik.html?download=Skript_Gleichstromechnik.pdf&did=9|online script]] (German)
* [[https://www.leifiphysik.de/elektrizitaetslehre|LeifiPhysik]]: Here you can find further explanations of our chapters on vocational school/gymnasium level. (German)
* [[https://www.youtube.com/user/TheSimplePhysics/playlists|simple club]]: simple club: explanatory videos on electrical engineering in the field of physics ; subscription not necessary!
* [[https://www.youtube.com/channel/UCyFX1F6hpkyXeEbLFURd8PA/playlists|Elektrotechnik einfach erklärt]]: still few, but well developed videos
* [[https://www.youtube.com/channel/UCKC9gZw2CxA8y9sgBA58Wnw/featured|Elektrotechnik in 5 Minuten]]: good fund of short videos
===== Excercises =====
* In addition to the H.Er.T.Z script (see above), there are further [[https://www.eit.hs-karlsruhe.de/hertz/nc/downloads/downloads-teil-b-gleichstromtechnik/downloadstatistik.html?download=GET_Uebungsaufgaben.pdf&did=8|exercises]].
* Further exercises will be distributed via ILIAS