| Beide Seiten der vorigen Revision Vorhergehende Überarbeitung Nächste  Überarbeitung | Vorhergehende Überarbeitung | 
| electrical_engineering_1:introduction_in_ee1 [2024/10/02 10:12]  –  mexleadmin | electrical_engineering_1:introduction_in_ee1 [2025/09/30 11:21] (aktuell)  –  mexleadmin | 
|---|
| ---->> | ---->> | 
| ==== my subjects ==== | ==== my subjects ==== | 
| * Electrical Engineering I/II | * Electrical Engineering and Electronics I/II | 
| * Introduction to Digital Systems | * Electronics Laboratory \\ combined with Elektronik Labor | 
| * Circuit Design | * Microcontroller Technology \\ combined with Microcontrollertechnik | 
| * Elektronik Labor (German, Electronics Laboratory) | * Electronic Systems \\ combined with Elektronische Systeme | 
| * Microcontrollertechnik (German, Microcontroller Technology) |  | 
| * Elektronische Systeme (German, Electrical Systems) |  | 
|  |  | 
| ----> | ----> | 
| ==== further connections ==== | ==== further connections ==== | 
| * Laborarbeit (mixed, Laboratory work) | * Projects Studies (Laborarbeit) | 
| * Bachelor-Seminararbeit (mixed, Student Research Project for Bachelor) | * Student Research Project for Bachelor \\ (Bachelor-Seminararbeit) | 
| * Bachelor-Thesis (mixed) | * Bachelor-Thesis | 
| * Master Seminararbeiten (mixed, Student Research Project for Master) | * Student Research Project for Master \\ (Master Seminararbeiten) | 
| * Master Thesis (mixed) | * Master Thesis | 
| * Promotions-Thesis (mixed) | * Promotions-Thesis | 
|  |  | 
| ---->> | ---->> | 
|  |  | 
| {{tablelayout?colwidth=",277px"}} | {{tablelayout?colwidth=",277px"}} | 
| | G Hagmann                                               | **[[https://bsz.ibs-bw.de/aDISWeb/app?service=direct/0/Home/$DirectLink&sp=SOPAC55&sp=SAKSWB-IdNr1687493693|Grundlagen der Elektrotechnik]]**, \\  $\substack{\tiny{\begin{align} & \text{AULA-Verlag} & \\ & \text{about the same level as the course; covers ET1 and ET2 (German) } & \end{align} }}$                                                                                                                                                                                                   | | | V Hacker, et al                           | **[[https://www.degruyter.com/document/doi/10.1515/9783110521115/html|Electrical Engineering - Fundamentals]]**\\ $\substack{\tiny{\begin{align} & \text{A great, compact textbook covering about the same range as this course.} & \\ & \text{(Use University VPN to get the textbook) } & \end{align} }}$                                                                                       | | 
| | V Hacker, et al                           | **[[https://www.degruyter.com/document/doi/10.1515/9783110521115/html|Electrical Engineering - Fundamentals]]**:\\ $\substack{\tiny{\begin{align} & \text{A great, compact textbook covering about the same range as this course.} & \\ & \text{(Use University VPN to get the textbook) } & \end{align} }}$                                                                                       | | | F T Ulaby, et al  | **[[https://services.publishing.umich.edu/Books/Electrical-Engineering-Textbooks|Circuit Analysis and Design]] ** $\substack{\tiny{\begin{align} & \text{is a beautifully written and illustrated textbook with the same range of topics like this course.} & \\ & \text{(It is also free to download and used in many US universities.) } & \end{align} }}$                            | | 
| | F T Ulaby, et al  | **[[https://services.publishing.umich.edu/wp-content/themes/mpub-services/library/pdf/CAD300.pdf|Circuit Analysis and Design]]** $\substack{\tiny{\begin{align} & \text{is a beautifully written and illustrated textbook with the same range of topics like this course.} & \\ & \text{(It is also free to download and used in many US universities.) } & \end{align} }}$                            | |  | 
| | $\quad \quad \quad \quad  \quad \quad \quad$                                                         | **Online Simulator by [[http://www.falstad.com/circuit/circuitjs.html|Falstad]]** <notes>       $\tiny{\substack{\text{It is a good idea to illustrate electrical engineering principles via simulations. A nice possibility is the Falstad Simulator. There, under the menu item "Circuits", you can find a wide variety of setups.}}}$      </notes>  | | | $\quad \quad \quad \quad  \quad \quad \quad$                                                         | **Online Simulator by [[http://www.falstad.com/circuit/circuitjs.html|Falstad]]** <notes>       $\tiny{\substack{\text{It is a good idea to illustrate electrical engineering principles via simulations. A nice possibility is the Falstad Simulator. There, under the menu item "Circuits", you can find a wide variety of setups.}}}$      </notes>  | | 
| |                                                           | **MEXLE-Wiki**                                                                                                                                                                                                                                                                                                                | | |                                                           | **MEXLE-Wiki**                                                                                                                                                                                                                                                                                                                | | 
| <notes> | <notes> | 
| {{tablelayout?colwidth=",277px"}} | {{tablelayout?colwidth=",277px"}} | 
| | G Hagmann                                               | **[[https://bsz.ibs-bw.de/aDISWeb/app?service=direct/0/Home/$DirectLink&sp=SOPAC55&sp=SAKSWB-IdNr1687493693|Grundlagen der Elektrotechnik]]**, \\  AULA-Verlag \\ about the same level as the course; covers ET1 and ET2 (German)                                                                                                         | | | V Hacker, et al                               | **[[https://www.degruyter.com/document/doi/10.1515/9783110521115/html|Electrical Engineering - Fundamentals]]**:\\ A great, compact textbook covering about the same range as this course. \\ (Use University VPN to get the textbook)                                                              | | 
| | V Hacker, et al                           | **[[https://www.degruyter.com/document/doi/10.1515/9783110521115/html|Electrical Engineering - Fundamentals]]**:\\ A great, compact textbook covering about the same range as this course. \\ (Use University VPN to get the textbook)                                                                                     | | | F T Ulaby, et al                              | **[[https://cad2e.eecs.umich.edu/|Circuit Analysis and Design]]** \\ is a beautifully written and illustrated textbook with the same range of topics like this course. \\  (It is also free to download and used in many US universities.)                                                          | | 
| | F T Ulaby, et al  | **[[https://services.publishing.umich.edu/wp-content/themes/mpub-services/library/pdf/CAD300.pdf|Circuit Analysis and Design]]** \\ is a beautifully written and illustrated textbook with the same range of topics like this course. \\  (It is also free to download and used in many US universities.)                         | | | $\quad \quad \quad \quad  \quad \quad \quad$  | **Online Simulator by [[http://www.falstad.com/circuit/circuitjs.html|Falstad]]** \\ It is a good idea to illustrate electrical engineering principles via simulations. A nice possibility is the Falstad Simulator. There, under the menu item "Circuits", you can find a wide variety of setups.  | | 
| | $\quad \quad \quad \quad  \quad \quad \quad$                                                         | **Online Simulator by [[http://www.falstad.com/circuit/circuitjs.html|Falstad]]** \\ It is a good idea to illustrate electrical engineering principles via simulations. A nice possibility is the Falstad Simulator. There, under the menu item "Circuits", you can find a wide variety of setups.  | | |                                               | **MEXLE-Wiki**                                                                                                                                                                                                                                                                                      | | 
| |                                                           | **MEXLE-Wiki**                                                                                                                                                                                                                                                                                                                | |  | 
| </notes> | </notes> | 
|  |  | 
|  |  | 
| ---->> | ---->> | 
| ===== Further information on EE1 ===== | ===== 0.5 Further information on EE1 ===== | 
|  |  | 
| ----> |  | 
| ==== ILIAS course ==== |  | 
|  |  | 
| * The course for Electrical Engineering I can be found in [[https://ilias.hs-heilbronn.de|ILIAS]]:<wrap lo>\\ Fakultät für Mechanik und Elektronik >>  Mechatronik und Robotik (Bachelor) >> SPO 1 Englisches Grundstudium >> Basic studies in English >> (134540) Electrical Engineering >> \\ [[https://ilias.hs-heilbronn.de/goto.php?target=crs_461104&client_id=iliashhn|(134541) Electrical Engineering 1 - Prof. Dr. Tim Fischer]]</wrap> |  | 
|  |  | 
| ----> | ----> | 
| ==== Tutorials ==== | ==== Tutorials ==== | 
|  |  | 
| * 1 Tutor | * 1 Tutor (starting from November) | 
| * Discord (probably) | * Discord / Whatsapp / or similar | 
| * Please give feedback as soon as possible |  | 
|  |  | 
| ----> | ----> | 
| ==== Written exam EE1 ==== | ==== Written exam EE1 ==== | 
|  |  | 
| * Time: 60 minutes | * Time: 90 minutes | 
| * allowed aids in the exam: | * allowed aids in the exam: | 
| * pocket calculator | * scientific, non-programmable calculator | 
| * 1 double-sided sheet DIN-A4 handwritten formulary \\ (or 2 one-sided sheets) | * 1 double-sided sheet DIN-A4 handwritten formulary \\ (or 2 one-sided sheets) | 
| * Note: A legible and comprehensible calculation process must be available for each result. | * Note: A legible and comprehensible calculation process must be available for each result. | 
| ---->> | ---->> | 
| ===== 0.6 Further information on EE2 ===== | ===== 0.6 Further information on EE2 ===== | 
|  |  | 
| ----> |  | 
| ==== ILIAS course ==== |  | 
|  |  | 
| * The course for Electrical Engineering II can be found in [[https://ilias.hs-heilbronn.de|ILIAS]]:<wrap lo>\\ Fakultät für Mechanik und Elektronik >>  Mechatronik und Robotik (Bachelor) >> SPO 1 Englisches Grundstudium >> Basic studies in English >> (134540) Electrical Engineering >> \\ [[https://ilias.hs-heilbronn.de/goto.php?target=crs_461105&client_id=iliashhn|(134542) Electrical Engineering 2 - Prof. Dr. Tim Fischer]]</wrap> |  | 
|  |  | 
| ----> | ----> | 
| ==== Written exam EE2 ==== | ==== Written exam EE2 ==== | 
|  |  | 
| * Time: 120 minutes | * Time: 90 minutes | 
| * allowed aids in the exam: | * allowed aids in the exam: | 
| * pocket calculator | * scientific, non-programmable calculator | 
| * 2 double-sided sheets DIN-A4 handwritten formulary // (or 4 one-sided sheets) | * 2 double-sided sheets DIN-A4 handwritten formulary \\ (or 4 one-sided sheets) | 
| * Note: A legible and comprehensible calculation process must be available for each result. | * Note: A legible and comprehensible calculation process must be available for each result. | 
|  |  |