Beide Seiten der vorigen Revision Vorhergehende Überarbeitung Nächste Überarbeitung | Vorhergehende Überarbeitung |
electrical_engineering_2:sidebar [2023/09/19 23:53] – mexleadmin | electrical_engineering_2:sidebar [2025/05/20 03:14] (aktuell) – mexleadmin |
---|
<affix offset-top="0" position-top="0" position-left="20"> | <affix offset-top="0" position-top="0" position-left="20"> |
<button size="xs" type="link" collapse="sidebar">{{icon>list}} Content</button> | <button size="xs" type="link" collapse="sidebar">{{icon>list}} Content</button> |
| <button size="xs" type="link" collapse="formulas">{{icon>subscript}} Constants</button> |
| <button size="xs" type="link" collapse="calc">{{icon>calculator}} Calc</button> |
| |
<collapse id="sidebar" collapsed="false"><well> | <collapse id="sidebar" collapsed="false"><well> |
\\ [[polyphase_networks |7 Polyphase Networks]] | \\ [[polyphase_networks |7 Polyphase Networks]] |
\\ [[transformer |8 The Transformer]] | \\ [[transformer |8 The Transformer]] |
| |
| |
| <barcode type="QRCODE" value="https://wiki.mexle.org/electrical_engineering_2/start" /> |
| [[https://creativecommons.org/licenses/by-sa/4.0/deed.de|{{elektronische_schaltungstechnik:by-sa.png?100}}]] |
| |
</well> | </well> |
~~BARCODE~url=https://wiki.mexle.org/electrical_engineering_2/start~size=S~~ | </collapse> |
| |
| |
| <collapse id="formulas" collapsed="true"><well> |
| |
| |Charge on electron (e) | 1.60217634 × 10<sup><fc #ffffff>^{</fc>-19<fc #ffffff>}</fc></sup> C| |
| |Avogadro’s number (NA) | 6.022142 × 10<sup><fc #ffffff>^{</fc>23<fc #ffffff>}</fc></sup> 1/mol| |
| |Permeability of vacuum μ0| 12.566370614 × 10<sup><fc #ffffff>^{</fc>-7<fc #ffffff>}</fc></sup> Vs/Am \\ 4π × 10<sup><fc #ffffff>^{</fc>-7<fc #ffffff>}</fc></sup> Vs/Am | |
| |Permittivity of vacuum ϵ0| 8.854187817 × 10<sup><fc #ffffff>^{</fc>-12<fc #ffffff>}</fc></sup> As/Vm | |
| |
| </well></collapse> |
| |
| |
| <collapse id="calc" collapsed="true"><well> |
| |
| {{url>https://www.desmos.com/scientific}} |
| |
| </well> |
</collapse></affix> | </collapse></affix> |
| |
| |