Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen Revision Vorhergehende Überarbeitung
Nächste Überarbeitung
Vorhergehende Überarbeitung
electrical_engineering_and_electronics_1:start [2025/09/27 13:44] mexleadminelectrical_engineering_and_electronics_1:start [2025/10/21 08:49] (aktuell) mexleadmin
Zeile 6: Zeile 6:
 It spans from basic electrical quantities to DC networks, electrostatics, magnetostatics, and a first introduction to operational amplifiers. \\  It spans from basic electrical quantities to DC networks, electrostatics, magnetostatics, and a first introduction to operational amplifiers. \\ 
 The course combines theory, worked examples, and practical exercises with simulations and real-world devices. The course combines theory, worked examples, and practical exercises with simulations and real-world devices.
 +
 +===== Block plan =====
 +
 +<callout>
 +[[introduction_in_eee1|Introduction in Electrical Engineering 1]] 
 +</callout>
 +<WRAP group >
 +<WRAP column third>
 +<callout>
 +**Chapter 1 — Electrical Fundamentals** or: Watt is Power and Current?
 +  * [[block01|Block 01 — Physical quantities and units]] 
 +  * [[block02|Block 02 — Electric charge, current and voltage]] 
 +  * [[block03|Block 03 — resistance and power]]
 +</callout>
 +
 +<callout>
 +**Chapter 2 — DC Networks** or: something lumpy with two Pins and why shortcircuits may be important
 +  * [[block04|Block 04 — Kirchhoff’s laws]]
 +  * [[block05|Block 05 — Resistive networks]]
 +  * [[block06|Block 06 — Real sources and source equivalents]]
 +  * [[block07|Block 07 — Power-relevant figures]]
 +  * [[block08|Block 08 — Two-terminal theory and transforms]]
 +</callout>
 +</WRAP>
 +<WRAP column third>
 +
 +<callout>
 +**Chapter 3 — Electric Fields** or: positivity might be repulsive
 +  * [[block09|Block 09 — Force on charges and electric field strength]]
 +  * [[block10|Block 10 — Field patterns of key geometries]]
 +  * [[block11|Block 11 — Influence and displacement field]]
 +  * [[block12|Block 12 — Capacitors and capacitance]]
 +  * [[block13|Block 13 — Capacitor circuits and energy]]
 +  * [[block14|Block 14 — Steady conduction field]]
 +</callout>
 +<callout>
 +**Chapter 4 — Magnetic Fields** or: Why ist the north pole on the south pole?
 +  * [[block15|Block 15 — Magnets and their effects]]
 +  * [[block16|Block 16 — Fields of current-carrying conductors]]
 +  * [[block17|Block 17 — Ampère’s law and MMF]]
 +  * [[block18|Block 18 — Magnetic flux density and forces]]
 +  * [[block19|Block 19 — Magnetic circuits and inductance]]
 +  * [[block20|Block 20 — Electromagnetic induction and energy]]
 +</callout>
 +</WRAP>
 +<WRAP column third>
 +<callout>
 +**Chapter 5 — Operational Amplifiers** - golden rules and infinite gain
 +  * [[block21|Block 21 — Op-amp basics]]
 +  * [[block22|Block 22 — Negative-feedback op-amp circuits]]
 +  * [[block23|Block 23 — Comparator circuits]]
 +  * [[block24|Block 24 — Wrap-up and applications]]
 +</callout>
 +</WRAP>
 +</WRAP>
 +
 +<callout>
 +[[old English exams]]
 +</callout>
 +~~PAGEBREAK~~ ~~CLEARFIX~~
  
 ===== Learning outcomes ===== ===== Learning outcomes =====
Zeile 24: Zeile 84:
 ===== Grading and assessment ===== ===== Grading and assessment =====
 Assessment is done only by the final written exam. Assessment is done only by the final written exam.
- 
-===== Notation & units ===== 
-The course consistently uses the following symbols, units, and typical values: 
- 
-<tabcaption notation | Course-wide notation and units> 
-^ Symbol ^ Quantity                          ^ SI unit   ^ name of the unit  ^ Typical values  ^ 
-| $q$       | Electric charge                | $\rm C$   | Coulomb           | $10^{-19} ~\rm C$ (electron) to $\rm mC$              | 
-| $I$       | Electric current               | $\rm A$   | Ampere            | $\rm \mu A$ (sensors) to $\rm kA$ (lightning)         | 
-| $U$       | Voltage (potential difference)  | $\rm V$  | Volt              | $\rm \mu V$ (noise) to $\rm MV$ (transmission lines)  | 
-| $\varphi$  | Electric potential            | $\rm V$   | Volt              | — | 
-| $P$       | Power                          | $\rm W$   | Watt              | $\rm mW$ (electronics) to $\rm MW$ (machines)         | 
-| $W$       | Energy                         | $\rm J$   | Joule             | $\rm µJ$ (capacitors) to $\rm MJ$ (batteries)         | 
-| $R$       | Resistance                     | $\rm \Omega$  | Ohm           | $\rm mΩ$ to $\rm MΩ$                                  | 
-| $G$       | Conductance                    | $\rm S$   | Siemens           | $\rm µS$ to $\rm S$                                   | 
-| $\rho$    | Resistivity                    | $\rm \Omega \cdot m$      | — | $1.7 \cdot 10^{-8} ~\rm \Omega m$ (Cu)                | 
-| $\sigma$  | Conductivity                   | $\rm S/m$                 | — | $5.8 \cdot 10^{7} ~\rm S/m$ (Cu)                      | 
-| $C$       | Capacitance                    | $\rm F$    | Farad            | $\rm pF$ (ceramic) to $\rm F$ (supercaps)             | 
-| $L$       | Inductance                     | $\rm H$    | Henry            | $\rm \mu H$ to $\rm H$                                | 
-| $E$       | Electric field strength        | $\rm V/m$                 | — | $\rm 1 ~\rm V/m$ to $\rm MV/m$ (breakdown)            | 
-| $D$       | Electric flux density          | $\rm C/m²$                | — | — | 
-| $B$       | Magnetic flux density          | $\rm T$    | Tesla            | $\rm \mu T$ (Earth) to several $\rm T$ (MRI)          | 
-| $H$       | Magnetic field strength        | $\rm A/m$                 | — | — | 
-| $\Phi$    | Magnetic flux                  | $\rm Wb$   | Weber            | $\rm \mu Wb$ to $\rm mWb$                             | 
-| $\theta$  | magnetic voltage (Magnetomotive force)                     | $\rm A \cdot turn$  | — | — | 
-| $R$       | Reluctance                      | $\rm A/Wb$               | — | — | 
-</tabcaption> 
- 
-===== Block plan ===== 
-Below is the 24-block plan (90 minutes each): 
- 
-[[:electrical_engineering_1:introduction_in_ee1|Introduction in Electrical Engineering 1]]  
- 
-**Chapter 1 — Electrical Fundamentals** or: Watt is Power and Current? 
-  - [[:eee1:block-01-quantities-units|Block 01 — Physical quantities and units]] (SI system, prefixes) 
-  - [[:eee1:block-02-charge-current|Block 02 — Electric charge and current]] (charge, current sources, flow conventions) 
-  - [[:eee1:block-03-voltage-resistance|Block 03 — Voltage, power, resistance]] (potential, sources, resistance, practical resistors) 
- 
-**Chapter 2 — DC Networks** or: something lumpy with two Pins and why shortcircuits may be important 
-  - [[:eee1:block-04-kirchhoff-laws|Block 04 — Kirchhoff’s laws]] 
-  - [[:eee1:block-05-resistive-networks|Block 05 — Resistive networks]] 
-  - [[:eee1:block-06-real-sources|Block 06 — Real sources and source equivalents]] 
-  - [[:eee1:block-07-power-efficiency|Block 07 — Power-relevant figures]] 
-  - [[:eee1:block-08-two-port-theory|Block 08 — Two-port theory and transforms]] 
- 
-**Chapter 3 — Electric Fields** or: positivity might be repulsive 
-  - [[:eee1:block-09-force-field|Block 09 — Force on charges and electric field strength]] 
-  - [[:eee1:block-10-field-patterns|Block 10 — Field patterns of key geometries]] 
-  - [[:eee1:block-11-induction-displacement|Block 11 — Influence and displacement field]] 
-  - [[:eee1:block-12-capacitance|Block 12 — Capacitors and capacitance]] 
-  - [[:eee1:block-13-capacitor-circuits|Block 13 — Capacitor circuits and energy]] 
-  - [[:eee1:block-14-steady-conduction|Block 14 — Steady conduction field]] 
- 
-**Chapter 4 — Magnetic Fields** or: Why ist the north pole on the south pole? 
-  - [[:eee1:block-15-magnets|Block 15 — Magnets and their effects]] 
-  - [[:eee1:block-16-field-conductors|Block 16 — Fields of current-carrying conductors]] 
-  - [[:eee1:block-17-ampere-law|Block 17 — Ampère’s law and MMF]] 
-  - [[:eee1:block-18-flux-density|Block 18 — Magnetic flux density and forces]] 
-  - [[:eee1:block-19-magnetic-circuits|Block 19 — Magnetic circuits and inductance]] 
-  - [[:eee1:block-20-induction-energy|Block 20 — Electromagnetic induction and energy]] 
- 
-**Chapter 5 — Operational Amplifiers** - golden rules and infinite gain 
-  - [[:eee1:block-21-opamp-basics|Block 21 — Op-amp basics]] 
-  - [[:eee1:block-22-opamp-feedback|Block 22 — Negative-feedback op-amp circuits]] 
-  - [[:eee1:block-23-opamp-comparators|Block 23 — Comparator circuits]] 
-  - [[:eee1:block-24-opamp-summary|Block 24 — Wrap-up and applications]] 
- 
-[[old English exams]] 
- 
  
 ====== Additional Links ====== ====== Additional Links ======
Zeile 103: Zeile 95:
   * A great introductary script into electrical engineering can be found at [[https://phys.libretexts.org/Bookshelves/University_Physics/Book%3A_University_Physics_(OpenStax)/Map%3A_University_Physics_II_-_Thermodynamics%2C_Electricity%2C_and_Magnetism_(OpenStax)|LibreText - Physics II Thermodynamics, Electricity and Magnetism]]. The content ist originally from [[https://cnx.org/contents/[email protected]:Ai7EWAra@5/Introduction|OpenStax]] and covers most of the parts of my course   * A great introductary script into electrical engineering can be found at [[https://phys.libretexts.org/Bookshelves/University_Physics/Book%3A_University_Physics_(OpenStax)/Map%3A_University_Physics_II_-_Thermodynamics%2C_Electricity%2C_and_Magnetism_(OpenStax)|LibreText - Physics II Thermodynamics, Electricity and Magnetism]]. The content ist originally from [[https://cnx.org/contents/[email protected]:Ai7EWAra@5/Introduction|OpenStax]] and covers most of the parts of my course
   * Another good introduction ist given by [[http://hyperphysics.phy-astr.gsu.edu/hbase/hframe.html|HyperPhysics]]   * Another good introduction ist given by [[http://hyperphysics.phy-astr.gsu.edu/hbase/hframe.html|HyperPhysics]]
 +  * Alternatively, Tony R. Kuphaldt developed a very detailed and easy booklet on EEE1 and EEE2: [[https://www.ibiblio.org/kuphaldt/electricCircuits/|online version]] \\ {{electrical_engineering_and_electronics_1:dc.pdf|PDF for EEE1}},{{electrical_engineering_and_electronics_1:ac.pdf|PDF for EEE2}}, {{electrical_engineering_and_electronics_1:semi.pdf|PDF for semiconductor part}}
 </WRAP> </WRAP>