Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
electrical_engineering_and_electronics_2:start [2026/04/11 07:32] – ↷ Links adapted because of a move operation 47.128.118.140electrical_engineering_and_electronics_2:start [2026/04/11 07:38] (current) mexleadmin
Line 8: Line 8:
 <callout> <callout>
 **Chapter 1 — Switching operations in DC networks**  **Chapter 1 — Switching operations in DC networks** 
-  * [[block01|Block 01 — Charging/discharging an RC element]] +  * [[block01|Bl. 01+02 — Charging/discharging an RC element]] 
 </callout> </callout>
  
Line 14: Line 14:
 **Chapter 2 — AC Networks** **Chapter 2 — AC Networks**
 (approx. 5 blocks, based on previous lectures on [[electrical_engineering_1:introduction_in_alternating_current_technology|Intro to AC]] and [[electrical_engineering_1:circuits_under_different_frequencies|AC circuits]]) (approx. 5 blocks, based on previous lectures on [[electrical_engineering_1:introduction_in_alternating_current_technology|Intro to AC]] and [[electrical_engineering_1:circuits_under_different_frequencies|AC circuits]])
-  * [[block03|Block 02 — Sinusoidal quantities and L, C in AC]] +  * [[block03|Block 03 — Sinusoidal quantities and L, C in AC]] 
-  * [[block04|Block 03 — Complex calculation]] +  * [[block04|Bl. 04/05 — Complex calculation]] 
-  * [[block06|Block 04 — Complex Power]] +  * [[block06|Bl. 06/07 — Complex Power]] 
-  * [[block05|Block 05 — R, L, C with alternating current]] +  * [[block08|Block 08 — Oscillating circuits]] 
-  * [[block06|Block 06 — Oscillating circuits]]+  * [[block09|Block 09/10 —  Magnetically coupled coils]]
 </callout> </callout>
 </WRAP> </WRAP>
Line 26: Line 26:
 **Chapter 3 — Semiconductor Components**  **Chapter 3 — Semiconductor Components** 
 (approx. 4 blocks, based on previous lectures on [[circuit_design:2_diodes|Diodes]] and [[circuit_design:2_transistors|Transistors]] ) (approx. 4 blocks, based on previous lectures on [[circuit_design:2_diodes|Diodes]] and [[circuit_design:2_transistors|Transistors]] )
-  * [[block07|Block 07 — Semiconductor Fundamentals and Diodes]] +  * [[block11|Block 11 — Semiconductor Fundamentals and Diodes]] 
-  * [[block08|Block 08 — Application of Diodes]] +  * [[block12|Block 12 — Application of Diodes]] 
-  * [[block09|Block 09 — Transitors]] +  * [[block13|Block 13 — Transitors]] 
-  * [[block10|Block 10 — Application of Transistors]] +  * [[block14|Block 14 — Application of Transistors]]
-</callout> +
- +
-<callout> +
-**Chapter 4 — Switching operations in DC networks**  +
-  * [[block11|Block 11 — Switching coils]]  +
-  * [[block12|Block 12 — Magnetically coupled coils]]+
 </callout> </callout>