| Both sides previous revision Previous revision Next revision | Previous revision |
| lab_electrical_engineering:2_capacitors:periodic-signals-on-scope [2026/03/21 20:55] – mexleadmin | lab_electrical_engineering:2_capacitors:periodic-signals-on-scope [2026/03/21 23:00] (current) – mexleadmin |
|---|
| Build the following circuit in <imgref Fig-6_V2-periodic-signals> with the function generator and the oscilloscope. | Build the following circuit in <imgref Fig-6_V2-periodic-signals> with the function generator and the oscilloscope. |
| |
| {{drawio>Fig-6_V2-periodic-signals.svg}}\\ | {{drawio>lab_electrical_engineering:2_capacitors:Fig-6_V2-periodic-signals.svg}}\\ |
| <imgcaption Fig-6_V2-periodic-signals | Periodic signals on the oscilloscope> </imgcaption> | <imgcaption Fig-6_V2-periodic-signals | Periodic signals on the oscilloscope> </imgcaption> |
| | \\ \\ \\ |
| Set the signals listed in <tabref Table-1-Signals_V2> on the function generator and draw the corresponding oscilloscope screen images. The signal display on the oscilloscope should optimally fill the screen | Set the signals listed in <tabref Table-1-Signals_V2> on the function generator and draw the corresponding oscilloscope screen images. The signal display on the oscilloscope should optimally fill the screen |
| |
| {{drawio>Table-1-Signals_V2.svg}}\\ | {{drawio>lab_electrical_engineering:2_capacitors:Table-1-Signals_V2.svg}} |
| <tabcaption Table-1-Signals_V2 | Signals> </tabcaption> | <tabcaption Table-1-Signals_V2 | Signals> </tabcaption> |
| \\ | \\ \\ \\ |
| Also document the settings of the used channels, the time base, and the GND line on the left side of the screen drawings. | Also document the settings of the used channels, the time base, and the GND line on the left side of the screen drawings. |
| |
| <wrap left> | <wrap left> |
| {{drawio>Fig-7_V2-Sine-1kHz-U-1,8V.svg}}\\ | {{drawio>lab_electrical_engineering:2_capacitors:Fig-7_V2-Sine-1kHz-U-1,8V.svg}} |
| <imgcaption Fig-7_V2-Sine-1kHz-U-1,8V | Sine, f = 1 kHz, U = 1.8V> </imgcaption> | <imgcaption Fig-7_V2-Sine-1kHz-U-1,8V | Sine, f = 1 kHz, U = 1.8V> </imgcaption> |
| </wrap> | </wrap> |
| ---- | ---- |
| <wrap left> | <wrap left> |
| {{drawio>Fig-8_V2-Triangle-4kHz-U-3V.svg}}\\ | {{drawio>lab_electrical_engineering:2_capacitors:Fig-8_V2-Triangle-4kHz-U-3V.svg}} |
| <imgcaption FFig-8_V2-Triangle-4kHz-U-3V | Triangle, f = 4 kHz, U = 3 V> </imgcaption> | <imgcaption FFig-8_V2-Triangle-4kHz-U-3V | Triangle, f = 4 kHz, U = 3 V> </imgcaption> |
| </wrap> | </wrap> |
| ~~PAGEBREAK~~ ~~CLEARFIX~~ | ~~PAGEBREAK~~ ~~CLEARFIX~~ |
| ---- | ---- |
| | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ |
| | |
| <wrap left> | <wrap left> |
| {{drawio>Fig-9_V2-Rectangle-unipolar-2kHz-U-5V.svg}}\\ | {{drawio>lab_electrical_engineering:2_capacitors:Fig-9_V2-Rectangle-unipolar-2kHz-U-5V.svg}} |
| <imgcaption Fig-9_V2-Rectangle-unipolar-2kHz-U-5V | Rectangle, unipolar, f = 2 kHz, U = 5 V> </imgcaption> | <imgcaption Fig-9_V2-Rectangle-unipolar-2kHz-U-5V | Rectangle, unipolar, f = 2 kHz, U = 5 V> </imgcaption> |
| </wrap> | </wrap> |
| |
| Channel 1: $ \frac{V}{\rm DIV} = $ \\ \\ | Channel 1: $ \frac{V}{\rm DIV} = $ \\ \\ |
| Time basis: $ \frac{T}{\rm DIV} = $ \\ | Time basis: $ \frac{T}{\rm DIV} = $ \\ |
| ---- | ---- |
| <wrap left> | <wrap left> |
| {{drawio>Fig-10_V2-Rectangle-bipolar-5kHz-U-2V.svg}}\\ | {{drawio>lab_electrical_engineering:2_capacitors:Fig-10_V2-Rectangle-bipolar-5kHz-U-2V.svg}} |
| <imgcaption Fig-10_V2-Rectangle-bipolar-5kHz-U-2V | Rectangle, bipolar, f = 5 kHz, U = 2 V> </imgcaption> | <imgcaption Fig-10_V2-Rectangle-bipolar-5kHz-U-2V | Rectangle, bipolar, f = 5 kHz, U = 2 V> </imgcaption> |
| </wrap> | </wrap> |
| ---- | ---- |
| <wrap left> | <wrap left> |
| {{drawio>Fig-11_V2-Sine-DC-Offset-2,5kHz-U-4V-UDC-2V.svg}}\\ | {{drawio>lab_electrical_engineering:2_capacitors:Fig-11_V2-Sine-DC-Offset-2,5kHz-U-4V-UDC-2V.svg}} |
| <imgcaption Fig-11_V2-Sine-DC-Offset-2,5kHz-U-4V-UDC-2V | Sine DC Offset, f = 2.5 kHz, U = 4 V, UDC = 2 V> </imgcaption> | <imgcaption Fig-11_V2-Sine-DC-Offset-2,5kHz-U-4V-UDC-2V | Sine DC Offset, f = 2.5 kHz, U = 4 V, UDC = 2 V> </imgcaption> |
| </wrap> | </wrap> |
| |
| ~~PAGEBREAK~~ ~~CLEARFIX~~ | ~~PAGEBREAK~~ ~~CLEARFIX~~ |
| | ---- |