Before you are allowed to participate in the lab, you must have read the lab regulations.
For insurance reasons, this must be confirmed at the first appointment before the experiments begin.
Please note that an attendance list will be provided at every on-site session.
Abb. 1: Semester allocation WS2025/26
| Location | Experiment | Date | Room | Group in the lab |
|---|---|---|---|---|
| On-site session | 1 Resistors | 18.03.2026 | D041 | GrA |
| 19.03.2026 | D041 | GrB | ||
| 2 Capacitors | 26.03.2026 | D041 | GrB | |
| 02.04.2026 | D041 | GrA | ||
| 3 Rectifier | 09.04.2026 | C028 | GrA | |
| 16.04.2026 | C028 | GrB | ||
| 4 AC Voltage | 23.04.2026 | D041 | GrB | |
| 30.04.2026 | D041 | GrA | ||
| 5 Operational Amplifier 1 | 07.05.2026 | D041 | GrA | |
| 21.05.2026 | D041 | GrB | ||
| 5 Operational Amplifier 2 | 11.06.2026 | C028 | GrB | |
| 18.06.2026 | C028 | GrA |
The route to labs C028 and D041, where the experiments take place according to the allocation shown above, is sketched here: